Agent & Team Plans with CanZell Realty
| Fees | Pre-Cap | Capped |
|---|---|---|
| Transaction Review Fee | $25/file | $0/file |
| Risk Management Fee | $60/file, caps at $750 | $0 |
| Capped Transaction Fee | $0 | $250/file, caps at $5,000, then $75/file |
eXp offers multiple equity programs that allow agents to earn stock options and build wealth while contributing to company growth.
When you sponsor new agents, you can earn a portion of their commission revenue on an ongoing basis. The more agents you help bring into the company, the greater your earning potential.
| Tier | Exponential Share | Agents Needed | Max Potential Per Agent |
|---|---|---|---|
| Tier 1 | 17.5% | Automatically Unlocks | $2,800 |
| Tier 2 | 19.0% | 1+ | $3,200 |
| Tier 3 | 12.0% | Automatically Unlocks | $2,000 |
| Tier 4 | 7.0% | 5+ | $1,200 |
| Tier 5 | 4.5% | 10+ | $800 |
| Tier 6 | 10.0% | 15+ | $2,000 |
| Tier 7 | 22.5% | 30+ | $4,000 |
Find out how CanZell Realty can help you build your business, unlock more earning potential, and grow with the tools, coaching, and support you need.
Learn More